KANYASHREE
KANYASHREE RENEWAL LIST FOR 2025-26
Sl. No. | Applicant ID | Applicant Name | Date Of Birth | Class | Mobile | |
---|---|---|---|---|---|---|
1 | 19060904702230000146 | AFSANA KHATUN | 08-04-2008 | IX | 6294338997 | |
2 | 19060313408230000022 | YASMIN KHATUN | 10-01-2009 | IX | 9775544044 | |
3 | 19060313501220000020 | SHREYA MANDAL | 23/08/2008 | X | 7872959223 | |
4 | 19060904702240000004 | ANGITA SAHA | 15/05/2010 | VIII | 7718604063 | |
5 | 19060904702240000045 | RUBI MANDAL | 28/04/2010 | VIII | 7501698775 | |
6 | 19060904702230000100 | RUKSAR PARVIN | 01-10-2009 | IX | 9382196400 | |
7 | 19060903302230000003 | PANCHAMI MANDAL | 12-02-2009 | IX | 9641405218 | |
8 | 19060904702240000115 | DEBI GOSWAMI | 17/08/2010 | VIII | 9315947290 | |
9 | 19060904702240000116 | MADHUMITA DAS | 23/03/2011 | VIII | 9932438627 | |
10 | 19060904702240000064 | MOUSHUMI MANDAL | 14/11/2010 | VIII | 9775400911 | |
11 | 19060904702240000055 | TUSHI MANDAL | 09-03-2010 | VIII | 9775891906 | |
12 | 19060904702240000069 | MOUMITA SAHA | 01-01-2011 | VIII | 9733157246 | |
13 | 19060903302220000012 | FARMUDA YESMIN | 06-10-2008 | X | 9775681242 | |
14 | 19060904702220000020 | RAKHI MANDAL | 14/12/2008 | X | 9733083233 | |
15 | 19060904702220000094 | AJMIRA KHATUN | 18/12/2008 | X | 9775296948 | |
16 | 19060904702220000018 | DEBOSHREE YADAV | 23/04/2008 | X | 8001444797 | |
17 | 19060904702220000135 | SONI KHATUN | 04-11-2008 | X | 8617363758 | |
18 | 19060904702220000114 | SUPRIYA PODDAR | 05-01-2009 | X | 9735033785 | |
19 | 19060904702230000035 | SHOBHOSRI YADAB | 31/12/2009 | IX | 9733186487 | |
20 | 19060904702230000049 | AMBIKA GHOSH | 19/01/2009 | IX | 7797730031 | |
21 | 19060904702230000147 | UPOMA MANDAL | 26/08/2009 | IX | 7001761269 | |
22 | 19060304002230000054 | ARTI MANDAL | 11-12-2009 | IX | 7063307604 | |
23 | 19060904702240000018 | REKHA MANDAL | 10-06-2010 | VIII | 9001559032 | |
24 | 19060904702240000002 | CHUMKI SAHA | 09-04-2010 | VIII | 9734051443 | |
25 | 19060904702240000038 | DIPIKA MAHALDAR | 17/06/2010 | VIII | 9734355618 | |
26 | 19060904702230000058 | SWEETY MANDAL | 03-12-2009 | IX | 8348258966 | |
27 | 19060904702240000070 | KUSUM MANDAL | 18/04/2010 | VIII | 9734898286 | |
28 | 19060904702240000072 | JYOTI MANDAL | 10-02-2010 | VIII | 7407691495 | |
29 | 19060904702240000103 | RIYA GHOSH | 30/10/2010 | VIII | 9332839671 | |
30 | 19060904702240000160 | ANWESHA SINGH | 18/07/2010 | VIII | 9733143897 | |
31 | 19060904702220000036 | ABHA MANDAL | 13/08/2009 | X | 9210579967 | |
32 | 19060904702220000044 | PIU PAUL | 05-01-2009 | X | 9733350991 | |
33 | 19060904702230000093 | RIYA KHATUN | 15/11/2009 | IX | 8167892602 | |
34 | 19060904702230000045 | TOHAJIB PARVIN | 11-12-2009 | IX | 7263941385 | |
35 | 19060904702220000158 | BEAUTI KHATUN | 18/04/2009 | X | 9382411517 | |
36 | 19060904702240000171 | MANISHA KHATUN | 26/11/2010 | VIII | 7908231645 | |
37 | 19060904702230000026 | MOST SAZIDA KHATUN | 17/08/2009 | IX | 7011576272 | |
38 | 19060903302230000009 | SWASTIKA MANDAL | 09-02-2009 | IX | 9382284752 | |
39 | 19060313408230000016 | TOHINUR KHATUN | 01-02-2009 | IX | 8348397462 | |
40 | 19060904702230000167 | RAKHI GOSWAMI | 02-03-2009 | IX | 8972261727 | |
41 | 19060304002230000047 | PIU MANDAL | 11-04-2009 | IX | 8900552713 | |
42 | 19060304002230000046 | RESHMI KHATUN | 21/05/2008 | IX | 7407525642 | |
43 | 19060904702240000027 | AJIJA SULTANA | 15/09/2010 | VIII | 8388805830 | |
44 | 19060904702240000007 | DIPIKA MANDAL | 02-06-2010 | VIII | 8178447759 | |
45 | 19060904702230000082 | AFSANA KHATUN | 25/05/2010 | IX | 7719222115 | |
46 | 19060904702220000032 | PUNAM KUMARI | 24/06/2008 | X | 9382287926 | |
47 | 19060904702230000160 | KHALIDA KHATUN | 15/09/2009 | IX | 8372084686 | |
48 | 19060904702240000109 | PRIYANKA PAUL | 08-07-2011 | VIII | 8317818370 | |
49 | 19060904702240000096 | NUPUR MANDAL | 09-09-2010 | VIII | 7432028919 | |
50 | 19060903802220000009 | NURBANU KHATUN | 20/08/2008 | X | 9733131245 | |
51 | 19060904702210000020 | MORJINA KHATUN | 02-05-2008 | XI | 8392880835 | |
52 | 19060904702220000005 | TAPASI MANDAL | 26/11/2008 | X | 9339565217 | |
53 | 19060904702220000046 | MADHURI RAM | 21/04/2008 | X | 9967209608 | |
54 | 19060904702220000013 | ADORI SARKAR | 07-07-2008 | X | 7550908353 | |
55 | 19060904702230000071 | MOUSUMI MANDAL | 18/02/2009 | IX | 9911165446 | |
56 | 19060904702230000163 | TASLIMA KHATUN | 15/03/2009 | IX | 7477442780 | |
57 | 19060904702210000029 | NIDHI YADAV | 24/08/2008 | XI | 9733200120 | |
58 | 19060903802230000027 | SIMA KHATUN | 07-03-2010 | IX | 6297642880 | |
59 | 19060904702230000036 | ALOKA MANDAL | 19/06/2009 | IX | 9733259337 | |
60 | 19060904702230000117 | SANGITA MANDAL | 31/08/2009 | IX | 8145829068 | |
61 | 19060904702230000063 | NIRUPAMA MANDAL | 05-09-2009 | IX | 7970428591 | |
62 | 19060904702240000133 | MASUMA KHATUN | 01-10-2008 | X | 9811931826 | |
63 | 19060904702240000094 | SOMA MANDAL | 13/09/2010 | VIII | 7063136070 | |
64 | 19060904702240000120 | LAXMI MANDAL | 15/04/2010 | VIII | 7908897495 | |
65 | 19060904702230000060 | SNEHA CHOWDHURY | 21/09/2009 | IX | 9733291693 | |
66 | 19060904702210000086 | NAYEMA KHATUN | 10-11-2008 | XI | 9614753502 | |
67 | 19060904702220000121 | TAPASHI GHOSH | 14/10/2008 | X | 9735614534 | |
68 | 19060904702220000116 | AJMIRA KHATUN | 01-09-2008 | X | 9683698543 | |
69 | 19060904702230000104 | RACHANA BAGDI | 14/09/2009 | IX | 9679382816 | |
70 | 19060304002230000018 | PAYEL MANDAL | 06-02-2009 | IX | 8001579034 | |
71 | 19060904702230000130 | RITIKA DAS | 13/03/2009 | IX | 8101889299 | |
72 | 19060904702230000138 | SONALI MANDAL | 29/08/2009 | IX | 8250523656 | |
73 | 19060904702240000136 | PAYEL MANDAL | 22/09/2010 | VIII | 7679693806 | |
74 | 19060904702240000089 | NANDITA MANDAL | 06-04-2010 | VIII | 9732189010 | |
75 | 19060904702240000107 | RUMA MANDAL | 04-11-2010 | VIII | 7994263334 | |
76 | 19060904702240000047 | ANAMIKA GHOSH | 22/12/2010 | VIII | 8016126979 | |
77 | 19060904702240000074 | MEHERIN PARVIN | 11-09-2010 | VIII | 7407066350 | |
78 | 19060904702240000158 | KIRAN MANDAL | 11-08-2010 | VIII | 8972286250 | |
79 | 19060904702220000021 | PUJA MAHALDAR | 18/11/2008 | X | 7029754194 | |
80 | 19060904702220000169 | PRIYANKA MAHALDAR | 07-11-2008 | X | 7407332067 | |
81 | 19060904702230000118 | SANGITA ROY | 07-01-2009 | IX | 9733176548 | |
82 | 19060904702220000104 | ULOPI MANDAL | 23/10/2008 | X | 9733958316 | |
83 | 19060904702220000129 | ANAMIKA GHOSH | 05-01-2009 | X | 8768252650 | |
84 | 19060904702230000121 | SIMA MANDAL | 01-07-2009 | IX | 8348251955 | |
85 | 19061004802220000053 | BANDITA MANDAL | 30/10/2008 | X | 7602507224 | |
86 | 19060304002230000044 | AJMIRA KHATUN | 12-01-2009 | IX | 7407531734 | |
87 | 19060304002230000031 | SONALI YADAV | 14/03/2009 | IX | 7029305087 | |
88 | 19060904702240000017 | ANKITA SAHA | 24/10/2010 | VIII | 7864004479 | |
89 | 19060904702240000015 | ASHIFA KHATUN | 16/09/2010 | VIII | 7432962573 | |
90 | 19060904702240000019 | ANURADHA YADAV | 05-04-2010 | VIII | 8391041922 | |
91 | 19060304002230000010 | RIYA PASWAN | 19/05/2009 | IX | 9907569198 | |
92 | 19060904702230000109 | RITU KARMAKAR | 19/08/2009 | IX | 7872191885 | |
93 | 19060904702240000108 | BIPASA MANDAL | 09-09-2010 | VIII | 7797932035 | |
94 | 19060904702240000099 | MAMONI MANDAL | 11-05-2010 | VIII | 9735817246 | |
95 | 19060904702240000122 | SULTANA KHATUN | 24/01/2010 | VIII | 6295104822 | |
96 | 19060904702240000065 | KHUSHI MANDAL | 30/06/2010 | VIII | 7908536639 | |
97 | 19060904702240000092 | PRIYANKA MANDAL | 31/07/2010 | VIII | 7679252376 | |
98 | 19060904702240000138 | SARASWATI MANDAL | 07-11-2010 | VIII | 9732226355 | |
99 | 19060904702240000161 | JINNATUN NESHA | 23/04/2010 | VIII | 7547973294 | |
100 | 19060904702220000126 | PRIYANKA BAGDI | 22/08/2008 | X | 8972241016 | |
101 | 19060903302220000006 | SABANA KHATUN | 07-05-2008 | X | 8695133889 | |
102 | 19060904702220000066 | SANGITA ROY | 13/05/2008 | X | 9932863914 | |
103 | 19060904702230000074 | LAXMI MANDAL | 28/05/2008 | IX | 9339526248 | |
104 | 19060904702230000120 | SUSMITA MAHALDAR | 23/12/2009 | IX | 8250003164 | |
105 | 19060904702230000064 | TUNI MANDAL | 25/12/2009 | IX | 9654767629 | |
106 | 19060904702230000032 | NANDINI SAHA | 17/03/2009 | IX | 9593919422 | |
107 | 19060904702230000012 | SUSHANTA GHOSH | 06-03-2010 | IX | 7551031306 | |
108 | 19060904702230000170 | PUJA MANDAL | 15/07/2009 | IX | 8436319163 | |
109 | 19060904702230000086 | CHANDINI ADAK | 26/02/2009 | IX | 9733438169 | |
110 | 19060904702230000101 | SIMA MANDAL | 11-02-2009 | IX | 8509976039 | |
111 | 19060904702230000172 | KHATIJA KHATUN | 13/12/2009 | IX | 7718503056 | |
112 | 19060904702240000110 | SAHANAJ KHATUN | 01-05-2010 | VIII | 9775957558 | |
113 | 19060904702240000118 | NAHIMA KHATUN | 14/01/2010 | VIII | 8653147037 | |
114 | 19060904702240000006 | RIFA KHATUN | 08-11-2010 | VIII | 9647810355 | |
115 | 19060903302220000021 | AYESHA KHATUN | 06-05-2008 | X | 9800828470 | |
116 | 19060904702220000040 | KAJALI MAHALDAR | 05-10-2008 | X | 9547356397 | |
117 | 19060904702230000006 | SONI PASWAN | 21/02/2009 | IX | 8348231032 | |
118 | 19060904702230000011 | ISHIKA KARMAKAR | 11-08-2009 | IX | 9933684430 | |
119 | 19060904702220000081 | SATABDI MANDAL | 30/10/2008 | X | 6296207259 | |
120 | 19060304002230000026 | KHUSBOO MANDAL | 28/12/2009 | IX | 9883986790 | |
121 | 19060304002230000007 | PUJA MANDAL | 27/09/2009 | IX | 9735818635 | |
122 | 19060904702240000033 | HABIBA KHATUN | 19/08/2010 | VIII | 9733026284 | |
123 | 19060904702240000088 | NEHA RAM | 17/08/2010 | VIII | 9647237491 | |
124 | 19060904702240000061 | RANI MAHALDAR | 17/06/2010 | VIII | 6294891925 | |
125 | 19060904702240000060 | DIPIKA MAHALDAR | 17/01/2011 | VIII | 8116916230 | |
126 | 19060904702240000156 | TITHI PASWAN | 28/09/2010 | VIII | 9733220770 | |
127 | 19060904702240000152 | SWEETY KARMAKAR | 05-11-2010 | VIII | 7076894708 | |
128 | 19060904702240000166 | RANI KHATUN | 27/10/2009 | VIII | 9593695321 | |
129 | 19060904702240000187 | UTEBA KHATUN | 25/04/2008 | VIII | 7550864856 | |
130 | 19060904702230000043 | BHAGYASHREE MANDAL | 14/02/2010 | IX | 7339488473 | |
131 | 19060904702230000175 | PUJA MANDAL | 15/07/2009 | IX | 9599651109 | |
132 | 19060904702230000148 | RUPALI KHATUN | 07-08-2008 | IX | 7098299024 | |
133 | 19060903802230000001 | FAHIMA KHATUN | 05-11-2009 | IX | 8768911475 | |
134 | 19060903302230000011 | MISRAT PARVIN | 16/03/2009 | IX | 7865911527 | |
135 | 19060304002230000013 | RUKSAR KHATUN | 27/11/2009 | IX | 7076096347 | |
136 | 19060304002230000009 | SHUBHASHRI MANDAL | 25/11/2009 | IX | 8372984487 | |
137 | 19060304002230000030 | NASIMA KHATUN | 17/09/2009 | IX | 7407624307 | |
138 | 19060904702240000030 | RIMI MANDAL | 21/07/2010 | VIII | 8967721824 | |
139 | 19060904702220000028 | REJUANA PARVIN | 08-10-2008 | X | 7872843001 | |
140 | 19060904702230000135 | LISHA MAHALDAR | 18/11/2009 | IX | 9382989953 | |
141 | 19060904702220000170 | AJMIRA PARVIN | 13/06/2008 | X | 9733026284 | |
142 | 19060904702230000142 | PRITI SAHA | 09-03-2009 | IX | 9733158744 | |
143 | 19060904702240000084 | RUPALI KARMAKAR | 20/07/2010 | VIII | 9733417239 | |
144 | 19060904702240000062 | PUJA GHOSH | 02-10-2010 | VIII | 9593901486 | |
145 | 19060904702240000063 | JASMIN KHATUN | 18/02/2010 | VIII | 9733681016 | |
146 | 19060904702240000188 | NASRIN KHATUN | 01-08-2009 | VIII | 8348957674 | |
147 | 19060904702210000007 | RUPALI MAHALDAR | 01-07-2008 | XI | 8323061629 | |
148 | 19060904702210000052 | MALLIKA MAHALDAR | 16/07/2008 | XI | 8377838802 | |
149 | 19060904702230000059 | RUMPA DAS | 27/08/2009 | IX | 9647773119 | |
150 | 19060904702220000143 | RUKSENA KHATUN | 22/01/2009 | X | 6297811368 | |
151 | 19060904702220000154 | FATEMA KHATUN | 18/01/2009 | X | 7319016145 | |
152 | 19060903802230000013 | AFSANA KHATUN | 01-09-2009 | IX | 7719152840 | |
153 | 19060904702240000086 | SHAISTA PARVIN | 12-07-2010 | VIII | 7063677002 | |
154 | 19060904702240000170 | LATIKA RABIDAS | 09-06-2010 | VIII | 9733010299 | |
155 | 19060903802230000004 | SULTANA PARVIN | 18/06/2009 | IX | 8250930543 | |
156 | 19060904702230000127 | FANCY KHATUN | 12-11-2009 | IX | 8001215492 | |
157 | 19060904702240000039 | PRATISTHA GHOSH | 22/09/2010 | VIII | 7407762191 | |
158 | 19060904702220000042 | ADORI MANDAL | 23/08/2008 | X | 9711775835 | |
159 | 19060904702230000128 | BANASHREE KARMAKAR | 02-12-2009 | IX | 9933858483 | |
160 | 19060904702240000067 | NAINA MANDAL | 07-07-2010 | VIII | 8799760144 | |
161 | 19060904702240000052 | RITU RAM | 01-03-2010 | VIII | 7478617060 | |
162 | 19060904702240000144 | SANGITA GHOSH | 10-04-2010 | VIII | 9733187559 | |
163 | 19060904702240000153 | SUHANA PARVIN | 03-11-2010 | VIII | 8768911603 | |
164 | 19060904702240000183 | ASHIMA PARVIN | 06-10-2010 | VIII | 7872015627 | |
165 | 19060903802220000031 | MARIAM KHATUN | 03-04-2008 | X | 8768017314 | |
166 | 19060904702220000047 | SUCHITRA SAHA | 14/09/2008 | X | 9734990247 | |
167 | 19060904702220000153 | PUJA MANDAL | 27/12/2008 | X | 7699749773 | |
168 | 19060904702230000094 | KHUSHI GHOSH | 29/12/2009 | IX | 9932433979 | |
169 | 19060904702230000014 | SOUMITA ROY | 02-02-2010 | IX | 9635629827 | |
170 | 19060304002230000021 | HALIKA PAL | 11-03-2009 | IX | 7872806712 | |
171 | 19060904702230000171 | JYOTI ROY | 07-11-2008 | IX | 8328743837 | |
172 | 19060904702230000168 | RIYA GHOSH | 08-02-2009 | IX | 9733270710 | |
173 | 19060904702240000023 | MOUSUMI KHATUN | 02-02-2010 | VIII | 8348420592 | |
174 | 19060904702230000131 | SAMPA KARMAKAR | 02-03-2009 | IX | 9735611210 | |
175 | 19060904702230000123 | PRIYANKA MALAKAR | 14/11/2009 | IX | 8158886319 | |
176 | 19060904702240000127 | JOYASHREE MAHALDAR | 01-01-2011 | VIII | 9833606657 | |
177 | 19060904702240000128 | JASMINA PARVIN | 31/08/2010 | VIII | 8670288314 | |
178 | 19060904702240000104 | RIMI PARVEEN | 27/07/2010 | VIII | 9733242895 | |
179 | 19060904702240000114 | NEHA GHOSH | 24/10/2010 | VIII | 9563472370 | |
180 | 19060904702240000040 | NURAFSA KHATUN | 11-08-2010 | VIII | 7501698764 | |
181 | 19060904702240000155 | SIMRAN KHATUN | 24/01/2010 | VIII | 8001280415 | |
182 | 19060904702240000163 | SHREYA GOSWAMI | 13/08/2010 | VIII | 9647078733 | |
183 | 19060904702240000159 | SHREYASHI GHOSH | 03-09-2010 | VIII | 7718467082 | |
184 | 19060904702220000019 | SANGITA MANDAL | 29/07/2008 | X | 9733251678 | |
185 | 19060904702220000073 | SOBHA GHOSH | 25/05/2008 | X | 9732571155 | |
186 | 19060904702230000057 | JAREKA KHATUN | 08-12-2009 | IX | 7029496756 | |
187 | 19060904702230000065 | PRIYA SAHA | 04-01-2010 | IX | 7679496051 | |
188 | 19060904702220000134 | ANANYA SARKAR | 25/09/2009 | X | 9733175192 | |
189 | 19060304002230000004 | MADHUMITA GHOSH | 18/12/2009 | IX | 9733959217 | |
190 | 19060904702210000055 | ANAMIKA MANDAL | 17/10/2008 | XI | 7550908249 | |
191 | 19060304002230000035 | RUMA BIN | 16/01/2009 | IX | 8509157496 | |
192 | 19060304002230000034 | DIPA MANDAL | 04-09-2009 | IX | 7827301764 | |
193 | 19060904702230000126 | FARJINA KHATUN | 17/06/2009 | IX | 7478890212 | |
194 | 19060904702230000133 | DURGA RAY | 28/09/2009 | IX | 7872826095 | |
195 | 19060904702240000090 | SIYA CHOWDHURY | 30/01/2010 | VIII | 6295311139 | |
196 | 19060904702240000051 | BULTI MAHALDAR | 12-09-2010 | VIII | 8942894378 | |
197 | 19060904702210000010 | MONA MANDAL | 22/07/2008 | XI | 9734992935 | |
198 | 19060904702220000083 | KARINA PARVIN | 04-12-2008 | X | 9733163738 | |
199 | 19060904702220000097 | DIPIKA PASMAN | 08-12-2008 | X | 6296550719 | |
200 | 19060904702220000160 | PRIYANKA GOSWAMI | 10-04-2008 | X | 9749489596 | |
201 | 19060904702220000037 | PUJA GHOSH | 12-11-2008 | X | 7718381185 | |
202 | 19060904702230000097 | SUBRA RANI MANDAL | 22/10/2009 | IX | 9382336496 | |
203 | 19060904702220000071 | MAHI CHOWDHURY | 29/09/2008 | X | 9733034862 | |
204 | 19060904702240000112 | SHILPI DAS | 20/10/2009 | VIII | 8653635756 | |
205 | 19060903802230000016 | MASTARA KHATUN | 10-03-2009 | IX | 7074594035 | |
206 | 19060904702240000003 | SUMI KHATUN | 18/04/2010 | VIII | 8101633310 | |
207 | 19060904702230000137 | PUJA RAM | 28/03/2009 | IX | 6294469998 | |
208 | 19060904702230000008 | HRITIKA SAHA | 06-11-2009 | X | 6296998648 | |
209 | 19060904702230000116 | BEBI MANDAL | 04-02-2009 | IX | 7478613994 | |
210 | 19060904702240000083 | NIRUPAMA MANDAL | 30/09/2010 | VIII | 7384395630 | |
211 | 19060904702240000141 | SAKAL MANDAL | 12-09-2010 | VIII | 8167557755 | |
212 | 19060904702240000176 | NEHA MAHALDAR | 15/12/2009 | X | 8327061629 | |
213 | 19060304002220000032 | PRIYA DAS | 05-06-2008 | X | 6297914153 | |
214 | 19060304002220000018 | SWETY MANDAL | 29/09/2008 | X | 8293501260 | |
215 | 19060903302220000009 | AFSANA KHATUN | 27/12/2008 | X | 9593230178 | |
216 | 19060904702220000056 | RIYA GHOGH | 15/10/2008 | X | 9734905918 | |
217 | 19060904702220000026 | PUJA DAS | 03-08-2008 | X | 8972779629 | |
218 | 19060904702230000106 | ANUSHREE MANDAL | 29/08/2009 | IX | 9609721703 | |
219 | 19060904702220000003 | MAMPI YADAV | 28/04/2008 | XI | 9064649006 | |
220 | 19060904702230000002 | SAYESTA YEASMIN | 20/11/2009 | IX | 9932433681 | |
221 | 19060904702230000027 | MARIYAM KHATUN | 27/01/2009 | IX | 6294696980 | |
222 | 19060904702240000174 | BIPASHA MANDAL | 16/04/2008 | X | 9891194838 | |
223 | 19060313408230000014 | SAMSUNAHAR | 01-01-2010 | IX | 8521757263 | |
224 | 19060313408230000004 | AFLATUN NESHA | 29/12/2009 | IX | 7783803032 | |
225 | 19060304002230000006 | SARMIN BANU | 18/06/2009 | IX | 7584022371 | |
226 | 19060904702240000016 | CHAND SULTANA PARVIN | 27/08/2010 | VIII | 9734180226 | |
227 | 19060904702240000014 | BAISAKHI MANDAL | 02-04-2010 | VIII | 8348680169 | |
228 | 19060904702230000141 | JIYA PARVIN | 01-06-2009 | IX | 9733367551 | |
229 | 19060904702230000083 | DEPALI MANDAL | 05-10-2009 | IX | 8967555197 | |
230 | 19060904702210000013 | DRISHTI MAHALDAR | 06-06-2008 | X | 8250094926 | |
231 | 19060904702220000038 | FULOBATI GHOSH | 29/06/2008 | X | 7557815362 | |
232 | 19060904702220000062 | PALLABI PASWAN | 20/06/2008 | IX | 7872832916 | |
233 | 19060904702220000156 | SAMIMA PARVIN | 16/09/2008 | X | 7872945459 | |
234 | 19060904702220000119 | PIU MAHALDAR | 13/12/2008 | X | 7076044845 | |
235 | 19060904702230000073 | PRIYA MAHALDAR | 19/01/2009 | IX | 9134837403 | |
236 | 19060904702230000070 | BANASHREE MANDAL | 20/01/2010 | IX | 8527441811 | |
237 | 19060904702220000108 | SARIKA KHATUN | 02-02-2009 | X | 7407885374 | |
238 | 19060304002230000022 | NIKI GANGOTA | 09-02-2009 | IX | 8001976746 | |
239 | 19060304002230000003 | ANKITA MANDAL | 27/07/2009 | IX | 9775302961 | |
240 | 19060904702230000153 | RAMESHWARI MANDAL | 19/10/2009 | IX | 7547954378 | |
241 | 19060904702230000166 | HAZERA KHATUN | 18/11/2009 | IX | 7047430427 | |
242 | 19060313408230000006 | ASMIN KHATUN | 11-08-2009 | IX | 9162408291 | |
243 | 19060304002230000023 | SAHIDA KHATUN | 08-12-2009 | IX | 7585087502 | |
244 | 19060903802230000010 | MANSURA KHATUN | 25/11/2008 | IX | 9609955699 | |
245 | 19060304002230000016 | MAMUNI ROY | 23/11/2009 | IX | 7872809648 | |
246 | 19060904702240000021 | SHIBANI MALAKAR | 30/09/2010 | VIII | 7908844207 | |
247 | 19060904702240000020 | BIDISHA SAHA | 22/07/2010 | VIII | 7001317452 | |
248 | 19060904702230000102 | PUJA BAGDI | 21/07/2009 | IX | 8167848964 | |
249 | 19060904702240000079 | POBI GOSWAMI | 22/06/2010 | VIII | 9733053401 | |
250 | 19060904702240000068 | NANDINI DAS | 10-05-2010 | VIII | 9609984244 | |
251 | 19060904702240000106 | DILRUBA YASMIN | 13/05/2010 | VIII | 9971330526 | |
252 | 19060904702240000101 | KIRAN MANDAL | 01-02-2009 | VIII | 9635934043 | |
253 | 19060904702240000184 | KANIKA MAHALDAR | 17/08/2009 | VIII | 6294887702 | |
254 | 19060304002220000027 | PINKI MANDAL | 21/11/2008 | X | 9883986790 | |
255 | 19060904702220000162 | MAMPI SARKAR | 29/07/2008 | X | 7407005229 | |
256 | 19060904702220000159 | JULEKHA KHATUN | 24/09/2008 | X | 9382189869 | |
257 | 19060904702230000107 | MONA MANDAL | 21/07/2009 | IX | 9733153605 | |
258 | 19060904702220000174 | TUSI KARMAKAR | 02-07-2008 | X | 9836703090 | |
259 | 19060904702230000025 | BARSHA SINGH | 26/05/2009 | IX | 8420622071 | |
260 | 19060904702210000051 | CHAMPA MANDAL | 09-03-2009 | XI | 9733216493 | |
261 | 19060904702240000130 | KAKOLI MANDAL | 24/02/2010 | VIII | 7679144924 | |
262 | 19060904702240000111 | MARJINA KHATUN | 25/07/2010 | VIII | 7029984338 | |
263 | 19060904702240000066 | NAZMIN PARVIN | 27/07/2010 | VIII | 8388821028 | |
264 | 19060904702240000157 | REHENA KHATUN | 30/07/2010 | VIII | 7366033950 | |
265 | 19060904702240000165 | RADHIKA MANDAL | 04-01-2009 | VIII | 7501716379 | |
266 | 19060904702220000125 | NAJMIN PARVIN | 01-01-2009 | X | 8670640124 | |
267 | 19060304002220000001 | BEBY PASMAN | 27/10/2008 | X | 7865817458 | |
268 | 19060904702220000002 | NEHA YADAV | 20/07/2008 | X | 7797912747 | |
269 | 19060904702220000142 | SIMA KHATUN | 25/01/2009 | X | 6297920326 | |
270 | 19060904702230000096 | FAHERA KHATUN | 04-11-2009 | IX | 6295620396 | |
271 | 19060904702230000003 | NAJMIN PARVIN | 23/09/2009 | IX | 9735560561 | |
272 | 19060904702230000110 | RAJINA KHATUN | 08-04-2009 | IX | 7407833967 | |
273 | 19060904702220000128 | PUJA MANDAL | 09-06-2008 | X | 7549635699 | |
274 | 19060904702240000035 | LAKSHMI GHOSH | 23/03/2010 | VIII | 9775960803 | |
275 | 19060904702240000059 | MAMPI MANDAL | 06-12-2010 | VIII | 9315339284 | |
276 | 19060904702240000036 | KHUSHI MAHALDAR | 11-12-2010 | VIII | 8327643083 | |
277 | 19060904702230000103 | RADHIKA BAGDI | 10-06-2009 | IX | 8293489393 | |
278 | 19060904702230000174 | SUSMITA MANDAL | 08-07-2009 | IX | 7602079600 | |
279 | 19060904702240000093 | RINA MANDAL | 28/12/2010 | VIII | 9733373106 | |
280 | 19060904702220000084 | PUJA MANDAL | 31/08/2008 | X | 8867131873 | |
281 | 19060904702240000180 | UMARUMA KHATUN | 18/10/2009 | VIII | 9733691141 | |
282 | 19060304002220000024 | PAYEL GANGOTA | 08-09-2008 | X | 8768188147 | |
283 | 19060904702230000038 | SABITRI MANDAL | 31/07/2009 | IX | 7501240248 | |
284 | 19060904702220000030 | RIYA GHOSH | 20/09/2008 | X | 7872905989 | |
285 | 19060904702220000075 | SANCHITA MANDAL | 26/08/2008 | X | 8145914353 | |
286 | 19060904702220000057 | BEAUTY MANDAL | 11-10-2008 | X | 8337836707 | |
287 | 19060904702210000077 | TANUSHREE SAHA | 05-04-2008 | XI | 7478996514 | |
288 | 19060904702230000017 | RAJKUMARY BAGDI | 26/07/2009 | IX | 9749239396 | |
289 | 19060904702230000029 | SANJITA PARVEEN | 20/03/2010 | IX | 9735984812 | |
290 | 19060904702220000149 | RASHMINA KHATUN | 01-07-2008 | X | 9910759278 | |
291 | 19060904702230000030 | FULMUNI MANDAL | 29/08/2009 | IX | 7812352499 | |
292 | 19060904702230000099 | AYESHA KHATUN | 22/10/2008 | IX | 9733350484 | |
293 | 19060904702240000058 | JASHMIN KHATUN | 13/10/2009 | VIII | 7063193556 | |
294 | 19060904702240000026 | RUBI MALAKAR | 18/12/2010 | VIII | 8670152487 | |
295 | 19060904702240000013 | ITI MANDAL | 08-03-2010 | VIII | 9065215663 | |
296 | 19060904702240000044 | DOYEL MANDAL | 13/12/2010 | VIII | 7477417337 | |
297 | 19060904702240000025 | LAXMI GHOSH | 07-10-2010 | VIII | 8293974332 | |
298 | 19060904702230000136 | PRITI MANDAL | 03-12-2009 | IX | 8001277878 | |
299 | 19060904702240000097 | NISHA KARMAKAR | 30/12/2010 | VIII | 8086435530 | |
300 | 19060904702240000085 | SARIFA KHATUN | 10-09-2009 | VIII | 9593372988 | |
301 | 19060904702240000175 | BIDISHA MANDAL | 06-08-2010 | X | 9891194838 | |
302 | 19060904702240000181 | SONALI SARKAR | 10-05-2010 | VIII | 9733012483 | |
303 | 19060304002220000023 | JULI GANGOTA | 24/04/2008 | X | 8860443742 | |
304 | 19060904702220000022 | USHA MANDAL | 14/11/2008 | XI | 7557815392 | |
305 | 19060904702220000150 | NAZEFA KHATUN | 28/04/2008 | X | 8383947720 | |
306 | 19060904702220000051 | DIYA KUNDU | 10-10-2008 | X | 9593230979 | |
