K2
নির্দেশিকা
♦ কন্যাশ্রীদের পশ্চিমবঙ্গের নাগরিক হতে হবে এবং সরকারি বিদ্যালয়ে ভর্তি থাকতে হবে ।
♦ ফিজিক্যাল ভেরিফিকেশন এর আগে বিয়ে করা যাবে না ।
♦ K2 ক্ষেত্রে ১৮ হলেই ফর্ম পাওয়া যাবে এবং ১৯ বছর হয়ে গেলে ফর্ম ফিলাপ করা যাবে না । তাই সমস্ত কন্যাশ্রী দের নির্দিষ্ট সময়ের মধ্যেই ফর্ম ফিলাপ করতে বলা হচ্ছে।
1 পাসপোর্ট সাইজ ছবি এক কপি। (স্কুল ড্রেসে)
2 আধার কার্ডের জেরক্স
3 ব্যাংকের পাস বইয়ের জেরক্স।
4 এই বছরের ভর্তির রশিদ এর জেরক্স।
5 জন্ম সার্টিফিকেট এর জেরক্স।
6. Online Un-married সার্টিফিকেট (পঞ্চায়েত প্রধানের থেকে নেওয়া)।
7 বাবার ভোটার কার্ডের জেরক্স।
৪ বাবা মায়ের আধার কার্ডের জেরক্স।
9 একটি বৈধ মোবাইল নাম্বার।
10 গার্জেন সঙ্গে আসবেন।
K2 List 2026-27
| Sl. No. | Applicant ID | Applicant Name | Father's Name | Date Of Birth | Class | Mobile |
|---|---|---|---|---|---|---|
| 1 | 19060904702220000189 | JYOTI MANDAL | AMULYA MANDAL | 14/06/2007 | X | 7407471228 |
| 2 | 19060904702210000146 | MANJURI KHATUN | UNSHA RUL | 20/06/2007 | X | 8436834994 |
| 3 | 19060904702210000102 | BARSHA BAGDI | BHAGI BAGDI | 21/06/2007 | X | 9832822167 |
| 4 | 19060904702210000072 | BHANUMATI MANDAL | SANJAY MANDAL | 30/06/2007 | X | 6295112489 |
| 5 | 19060304002220000036 | CHUMKI MANDAL | PADMA MANDAL | 09/07/2007 | X | 8371995564 |
| 6 | 19060904702200000065 | POBITTRA MANDAL | JITEN MANDAL | 13/07/2007 | XII | 9733385677 |
| 7 | 19060904702230000152 | AKLEMA KHATUN | SK MOSTAK | 19/07/2007 | X | 7872434319 |
| 8 | 19060904702190000153 | SUMAN SAHA | PANDAB SAHA | 21/07/2007 | XII | 6294564742 |
| 9 | 19060903302220000005 | CHUMKI MANDAL | SUJIT MANDAL | 28/07/2007 | IX | 8348612433 |
| 10 | 19060904702210000098 | BELI RABIDAS | RAJKUMAR RABIDAS | 12/08/2007 | XI | 7718271802 |
| 11 | 19060904702210000109 | CHANDNI KHATUN | SK SAMSER | 14/08/2007 | X | 8653146968 |
| 12 | 19060904702200000033 | JHARNA MANDAL | TAPAN MANDAL | 18/08/2007 | XII | 9064577451 |
| 13 | 19060904702210000045 | CHUMKI MANDAL | PRASHANTA MANDAL | 22/08/2007 | XI | 9775446513 |
| 14 | 19060904702220000196 | MAMPI MANDAL | BIMAL MANDAL | 24/08/2007 | X | 9002747329 |
| 15 | 19060904702210000105 | DIPIKA MANDAL | RUPAK MANDAL | 02/09/2007 | X | 7364809010 |
| 16 | 19060904702210000157 | RUMPA MANDAL | NIKHIL MANDAL | 14/09/2007 | X | 7547954378 |
| 17 | 19060904702200000058 | PUNAM DAS | BIKASH DAS | 27/09/2007 | XII | 8348358741 |
| 18 | 19060304002210000018 | KHUSHI MANDAL | ASHOK MANDAL | 04/10/2007 | X | 7676466663 |
| 19 | 19060904702200000013 | DASAMI MANDAL | JAGAT KRISHNA MANDAL | 10/10/2007 | X | 7872601991 |
| 20 | 19060304002210000033 | BONI GHOSH | BABLU GHOSH | 06/11/2007 | X | 9325122985 |
| 21 | 19060904702200000107 | RUKSAR KHATUN | SK KALIMUDDIN | 06/11/2007 | XII | 8167280556 |
| 22 | 19060904702220000185 | DEBI MANDAL | SANJOY MANDAL | 07/11/2007 | X | 9724737817 |
| 23 | 19060904702220000184 | DURGA DAS | SUBHASH CHANDRA DAS | 14/11/2007 | X | 7679895241 |
| 24 | 19060904702210000122 | RAUSNI MANDAL | DILIP MANDAL | 15/11/2007 | X | 9718491674 |
| 25 | 19060903302220000018 | NAMITA MANDAL | SUKDEV MANDAL | 22/11/2007 | IX | 9971441790 |
| 26 | 19060904702210000097 | PARBATI GHOSH | PANNALAL GHOSH | 01/12/2007 | IX | 9547828748 |
| 27 | 19060313408220000015 | DIPALI MANDAL | MANNU MANDAL | 14/12/2007 | IX | 7585086459 |
| 28 | 19060304002220000051 | MOSLEMA KHATUN | SAUKAT ALI | 16/12/2007 | X | 9593383854 |
| 29 | 19060904702230000080 | SOLAHA KHATUN | KHAIRUL ALAM | 01/01/2008 | IX | 9572120279 |
| 30 | 19060904702240000172 | SEKHA MANDAL | HIRA MANDAL | 01/01/2008 | X | 7303465589 |
| 31 | 19060904702200000106 | SIYA PODDAR | RINTU PODDAR | 01/01/2008 | XI | 7908968906 |
| 32 | 19060304002220000057 | GURIYA KHATUN | SAHEB . | 03/01/2008 | IX | 7407447251 |
| 33 | 19060304002220000048 | ROSNA KHATUN | AYUB ALI | 06/01/2008 | IX | 7679024487 |
| 34 | 19060904702220000180 | RUBI KHATUN | SK JALAL | 08/01/2008 | X | 7365969240 |
| 35 | 19060904702220000151 | ARATI BAGDI | CHHABI BAGDI | 13/01/2008 | X | 7384936639 |
| 36 | 19060904702220000098 | JULI SAHA | RAM SAHA | 14/01/2008 | X | 7872875202 |
| 37 | 19060904702210000043 | TUSHI SAHA | RABI SAHA | 18/01/2008 | XI | 8617013979 |
| 38 | 19060904702220000004 | SANGITA MAHALDAR | SANJAY MAHALDAR | 02/02/2008 | X | 9899661370 |
| 39 | 19060904702210000113 | JUHI KARMAKAR | SANKAR KARMAKAR | 15/02/2008 | X | 9775855459 |
| 40 | 19060904702200000123 | JALI KHATUN | SK SIDDIK | 15/02/2008 | XI | 9733387619 |
| 41 | 19060904702210000123 | BABY MAHALDAR | SWAPAN MAHALDAR | 20/02/2008 | X | 9832729056 |
| 42 | 19060904702220000148 | RADHE BAGDI | TAPAN BAGDI | 26/02/2008 | X | 8372038039 |
| 43 | 19060904702210000008 | SUSMITA KARMAKAR | SUKUMAR KARMAKAR | 27/02/2008 | XI | 9733367450 |
| 44 | 19060304002220000049 | TAHERA KHATUN | HAZRAT ALI | 01/03/2008 | X | 7076325768 |
| 45 | 19060904702220000194 | SONAMONI MANDAL | SANJOY MANDAL | 03/03/2008 | X | 9339567771 |
| 46 | 19060904702220000014 | TANUSHREE DAS | MANTU DAS | 05/03/2008 | X | 9733117623 |
| 47 | 19060904702230000165 | SHANTI MANDAL | DILIP MANDAL | 06/03/2008 | IX | 7483967541 |
| 48 | 19060904702210000112 | TIA GHOSH | KIRAN GHOSH | 06/03/2008 | XI | 8757443096 |
| 49 | 19060904702220000025 | LAKHSHMI BAGDI | BARUN BAGDI | 07/03/2008 | X | 8343836093 |
| 50 | 19060304002220000041 | CHANDANA MANDAL | JHAITAN MANDAL | 08/03/2008 | X | 7872288650 |
| 51 | 19060904702220000086 | BELY KHATUN | SK JAHANGIR | 08/03/2008 | IX | 8368639021 |
| 52 | 19060904702220000041 | RUMPINA KHATUN | SK RABBUL | 09/03/2008 | X | 7879988030 |
| 53 | 19060313501220000019 | ARPITA MANDAL | GIRIDHARI MANDAL | 11/03/2008 | X | 9775818989 |
| 54 | 19060904702220000102 | NASRIN KHATUN | SAFIUR RAHAMAN | 14/03/2008 | X | 7076325788 |
| 55 | 19060904702220000060 | SHIUTY MANDAL | RABI MANDAL | 14/03/2008 | XI | 6295852234 |
| 56 | 19060904702220000069 | FARJANA YEASMIN | ABDUL WADUD | 14/03/2008 | X | 9593236271 |
| 57 | 19060904702220000141 | AFSANA KHATUN | MOHIDUR RAHAMAN | 16/03/2008 | X | 9733191311 |
| 58 | 19060904702220000100 | SNEHA MANDAL | KESHAB MANDAL | 16/03/2008 | X | 8867131883 |
| 59 | 19060904702220000195 | PANCHAMI GHOSH | PROVASH GHOSH | 17/03/2008 | X | 9609735007 |
| 60 | 19060304002220000052 | ISRAT KHATUN | ABDUL MANNAN | 19/03/2008 | X | 8145031196 |
| 61 | 19060904702220000087 | LAKSHI BAGDI | SWAPAN BAGDI | 20/03/2008 | X | 8327877707 |
| 62 | 19060304002220000008 | PALLABI PASWAN | NIRANJAN PASWAN | 24/03/2008 | X | 8101931586 |
| 63 | 19060904702200000130 | HRITIKA DAS | TARANI KUMAR DAS | 24/03/2008 | XI | 8101296249 |
| 64 | 19060304002220000054 | ASIFA PARVIN | ABDUL MALEK | 25/03/2008 | X | 9733361799 |
| 65 | 19060904702230000150 | SOMIJA KHATUN | ESTAB ALI | 25/03/2008 | IX | 7866076631 |
| 66 | 19060304002220000055 | SARIFA PARVIN | ABDUL MALEK | 25/03/2008 | X | 9733361799 |
| 67 | 19060904702220000027 | ROUSNI KHATUN | REJAUL HOQUE | 26/03/2008 | X | 9733475916 |
| 68 | 19060904702220000106 | PRIYANKA GHOSH | AKHIL GHOSH | 28/03/2008 | IX | 9593233905 |
| 69 | 19060903802230000012 | FATEMA KHATUN | JIYAUL HOQUE | 28/03/2008 | IX | 7718494156 |
| 70 | 19060903802220000031 | MARIAM KHATUN | JAHIRUDDIN . | 03/04/2008 | XI | 8768017314 |
| 71 | 19060904702220000096 | MADHUMITA MANDAL | DHARANI MANDAL | 04/04/2008 | XI | 6297811368 |
| 72 | 19060904702210000077 | TANUSHREE SAHA | SANJAY SAHA | 05/04/2008 | XII | 7478996514 |
| 73 | 19060904702210000031 | BISESWARI MANDAL | PRAKASH MANDAL | 09/04/2008 | XII | 9735917429 |
| 74 | 19060304002230000040 | JASMINA | ALAUDDIN | 10/04/2008 | X | 7679046175 |
| 75 | 19060904702220000160 | PRIYANKA GOSWAMI | SANTOSH GOSWAMI | 10/04/2008 | XI | 8327581128 |
| 76 | 19060903201230000061 | SONAMIKA MANDAL | GOPAL MANDAL | 11/04/2008 | XII | 7001491221 |
| 77 | 19061208201220000091 | ASIFA BANU | ALAUDDIN ALAUDDIN | 14/04/2008 | XI | 9733391268 |
| 78 | 19060904702220000018 | DEBOSHREE YADAV | NITAI YADAV | 23/04/2008 | XI | 8001444797 |
| 79 | 19060904702240000187 | UTEBA KHATUN | TOFEJUL HOSSAIN | 25/04/2008 | IX | 7550864856 |
| 80 | 19060904702220000150 | NAZEFA KHATUN | MD ISLAM | 28/04/2008 | XI | 8383947720 |
| 81 | 19060904702220000003 | MAMPI YADAV | PANCHADEB YADAV | 28/04/2008 | XI | 9064649006 |
| 82 | 19060304002220000021 | DIPALI MANDAL | MANTU MANDAL | 28/04/2008 | XI | 9354375140 |
| 83 | 19060904702210000020 | MORJINA KHATUN | SAHAJAN ANSARI | 02/05/2008 | XII | 8392880835 |
| 84 | 19060903302220000021 | AYESHA KHATUN | SK.BARKAT | 06/05/2008 | XI | 9800828470 |
| 85 | 19060904702210000149 | RANJITA GHOSH | RATAN GHOSH | 07/05/2008 | XII | 9733187559 |
| 86 | 19060903302220000006 | SABANA KHATUN | AJMUL HOSSAIN | 07/05/2008 | XI | 8695133889 |
| 87 | 19060904702220000066 | SANGITA ROY | NABA KUMAR ROY | 13/05/2008 | XI | 9932863914 |
| 88 | 19060904702230000066 | RADHARANI MANDAL | RAJU MANDAL | 18/05/2008 | X | 7001976636 |
| 89 | 19060904702220000053 | MUSKAN KHATUN | SK MATIUR | 23/05/2008 | XI | 9775860038 |
| 90 | 19060904702210000022 | NIHARIKA KARMAKAR | DILIP KARMAKAR | 24/05/2008 | XII | 8768943899 |
| 91 | 19060904702220000073 | SOBHA GHOSH | DILIP GHOSH | 25/05/2008 | X | 9732571155 |
| 92 | 19060304002220000032 | PRIYA DAS | SUKUMAR DAS | 05/06/2008 | XI | 6297914153 |
| 93 | 19060904702210000013 | DRISHTI MAHALDAR | RATAN MAHALDAR | 06/06/2008 | XI | 8250094926 |
| 94 | 19060304002220000050 | SAGIRA KHATUN | RAHAMAT ALI | 07/06/2008 | XI | 6296925844 |
| 95 | 19060904702220000128 | PUJA MANDAL | SACHIN MANDAL | 09/06/2008 | XI | 9733242757 |
| 96 | 19060904702220000048 | PUNAM MAHALDAR | PATTU MAHALDAR | 10/06/2008 | XI | 9609325517 |
| 97 | 19060903802220000019 | MISKAT KHATUN | ANARUL HOQUE | 13/06/2008 | XI | 8348413669 |
| 98 | 19060313408230000005 | SAHANAJ PARVIN | SOLEMAN | 15/06/2008 | X | 9876543210 |
| 99 | 19060904702220000062 | PALLABI PASWAN | PAMPU PASWAN | 20/06/2008 | XI | 7872832916 |
| 100 | 19060904702220000032 | PUNAM KUMARI | PARIMAL MANDAL | 24/06/2008 | X | 9382287926 |
| 101 | 19060904702210000035 | SNEHA DAS | SANJAY DAS | 29/06/2008 | XII | 9609908064 |
| 102 | 19060904702220000038 | FULOBATI GHOSH | PANDAB GHOSH | 29/06/2008 | XI | 7557815362 |
| 103 | 19060904702210000115 | SNEHA SAHA | PANCHANAN SAHA | 30/06/2008 | XII | 9064818615 |
| 104 | 19060904702220000149 | RASHMINA KHATUN | ABDUL HALIM | 01/07/2008 | XI | 9910759278 |
| 105 | 19060904702210000007 | RUPALI MAHALDAR | BHIM MAHALDAR | 01/07/2008 | XII | 8323061629 |
| 106 | 19060904702220000174 | TUSI KARMAKAR | GOUTAM KARMAKAR | 02/07/2008 | XI | 7719266294 |
| 107 | 19060904702220000009 | SUPRIYA MALAKAR | SAMAR MALAKAR | 03/07/2008 | XI | 7063482158 |
| 108 | 19060904702220000080 | DIPA RABIDAS | SUNIL RABIDAS | 06/07/2008 | XI | 7407689489 |
| 109 | 19060904702220000013 | ADORI SARKAR | SAMBHU SARKAR | 07/07/2008 | XI | 7550908353 |
| 110 | 19060904702210000052 | MALLIKA MAHALDAR | BIJAY MAHALDAR | 16/07/2008 | XII | 8377838802 |
| 111 | 19060904702230000134 | NANDINI MANDAL | BAPPA MANDAL | 16/07/2008 | X | 9733546653 |
| 112 | 19060904702220000002 | NEHA YADAV | ROGHUNATH YADAV | 20/07/2008 | XI | 7029477434 |
| 113 | 19060904702210000010 | MONA MANDAL | PURNENDU MANDAL | 22/07/2008 | XII | 9734992935 |
| 114 | 19060904702220000130 | JOYTI PASWAN | GOYA PASWAN | 26/07/2008 | XI | 8167454630 |
| 115 | 19060904702220000019 | SANGITA MANDAL | SAMIR MANAL | 29/07/2008 | XI | 9733251678 |
| 116 | 19060904702220000162 | MAMPI SARKAR | BISWANATH SARKAR | 29/07/2008 | XI | 7407005229 |
| 117 | 19060904702220000050 | ANUSHKA OJHA | GADADHAR OJHA | 30/07/2008 | XI | 9734187160 |
| 118 | 19060904702220000026 | PUJA DAS | MONAJ DAS | 03/08/2008 | XI | 8972779629 |
| 119 | 19060904702220000140 | MANJURA KHATUN | HAJRAT ALI | 06/08/2008 | XI | 9382123122 |
| 120 | 19060904702230000148 | RUPALI KHATUN | AZMAL HOSSION | 07/08/2008 | X | 7098299024 |
| 121 | 19060904702220000089 | DHARITRI MANDAL | DILIP MANDAL | 14/08/2008 | XI | 9733191311 |
| 122 | 19060904501220000004 | BHABANI KUMARI MISRA | RAJ KUMAR MISRA | 14/08/2008 | XI | 9144983298 |
| 123 | 19060904702220000045 | MARIOM KHATUN | SK ABEDIN | 15/08/2008 | XI | 6296207259 |
| 124 | 19060904702220000172 | RASIDA PARVIN | HA BIB | 20/08/2008 | XI | 8348699069 |
| 125 | 19060313408220000014 | TUSI MANDAL | BINOD MANDAL | 20/08/2008 | XI | 9382641463 |
| 126 | 19060903802220000009 | NURBANU KHATUN | ABUL KASHIM | 20/08/2008 | XI | 9733131245 |
| 127 | 19060904702230000001 | NANDINI HARIJAN | CHANDAN HARIJAN | 21/08/2008 | X | 9091964746 |
| 128 | 19060904702220000126 | PRIYANKA BAGDI | JUBARAJ BAGDI | 22/08/2008 | XI | 8972241016 |
| 129 | 19060904702220000042 | ADORI MANDAL | HEMANTA MANDAL | 23/08/2008 | XI | 9711775835 |
| 130 | 19060313501220000020 | SHREYA MANDAL | GOUR MANDAL | 23/08/2008 | XI | 7872959223 |
| 131 | 19060904702230000022 | ANJURA KHATUN | AMJAD ALI | 24/08/2008 | X | 7797926212 |
| 132 | 19060904702210000029 | NIDHI YADAV | CHHOTELAL YADAV | 24/08/2008 | XII | 9733200120 |
| 133 | 19060903201220000066 | MOUSUMI MANDAL | NIKHIL MANDAL | 25/08/2008 | XI | 9733106692 |
| 134 | 19060903302220000007 | KONUR FATEMA | ASRAFUL SABJEE | 25/08/2008 | XI | 9775134339 |
| 135 | 19060904702220000075 | SANCHITA MANDAL | DILIP MANDAL | 26/08/2008 | XI | 8145914353 |
| 136 | 19060904702210000129 | UMA MANDAL | ANANDA MANDAL | 27/08/2008 | XII | 8768911708 |
| 137 | 19060904702220000054 | NAJRANA KHATUN | SK BADAL | 30/08/2008 | XI | 9382366353 |
| 138 | 19060904702220000084 | PUJA MANDAL | BHIM MANDAL | 31/08/2008 | XI | 8867131873 |
| 139 | 19060904702220000116 | AJMIRA KHATUN | SK SABRATI | 01/09/2008 | XI | 9683698543 |
| 140 | 19060904702220000011 | RUMPA MANDAL | AJAY MANDAL | 05/09/2008 | XI | 8250289490 |
| 141 | 19060904702220000067 | RIYA SARKAR | SUSEN SARKAR | 08/09/2008 | XI | 7407820316 |
| 142 | 19060904702220000091 | ANKITA MANDAL | AJIT MANDAL | 10/09/2008 | XI | 9735033785 |
| 143 | 19061206703220000006 | MOMOTAJ KHATUN | MD SABIRUDDIN | 10/09/2008 | X | 8169059087 |
| 144 | 19060904702210000061 | POULAMI SAHA | CHANDRA SEKHAR SAHA | 10/09/2008 | XII | 9733237683 |
| 145 | 19060904702220000064 | NEHA DAS | BHODAL DAS | 13/09/2008 | XI | 9749809719 |
| 146 | 19060904702220000047 | SUCHITRA SAHA | SUJOY SAHA | 14/09/2008 | XI | 9734990247 |
| 147 | 19060904702210000138 | PURBA MANDAL | SADHAB MANDAL | 16/09/2008 | XII | 9775991275 |
| 148 | 19060904702220000156 | SAMIMA PARVIN | SAJEDUL ALI | 16/09/2008 | XI | 7872945459 |
| 149 | 19060904702220000030 | RIYA GHOSH | JHAMPU GHOSH | 20/09/2008 | XI | 7872905989 |
| 150 | 19060904702220000137 | RACHANA MANDAL | PARESH MANDAL | 21/09/2008 | XI | 8146853985 |
| 151 | 19060904702220000159 | JULEKHA KHATUN | MUKLESUR SABJI | 24/09/2008 | XI | 9382189869 |
| 152 | 19060904702220000065 | SUITI MANDAL | TAPAS KUMAR MANDAL | 26/09/2008 | XI | 7797502055 |
| 153 | 19060304002220000028 | SUMITA BIN | MANIK BIN | 26/09/2008 | XI | 8927630458 |
| 154 | 19060904702220000145 | MAHAMUDA KHATUN | MD ISMAIL | 29/09/2008 | XI | 6296318782 |
| 155 | 19060903802220000030 | JASMINA KHATUN | ARSAD . | 01/10/2008 | XI | 9733473391 |
| 156 | 19060304002220000022 | PUJA GANGOTA | BISHNU GANGOTA | 01/10/2008 | XI | 9083670401 |
| 157 | 19060904702220000115 | RWITUPURNA MANDAL | KHITISH MANDAL | 05/10/2008 | XI | 9733119204 |
| 158 | 19060904702220000040 | KAJALI MAHALDAR | DIPU MAHALDAR | 05/10/2008 | XI | 9547356397 |
| 159 | 19060904702220000099 | NIRUPAMA MANDAL | NITAI MANDAL | 08/10/2008 | XI | 8373046491 |
| 160 | 19060904702220000028 | REJUANA PARVIN | RAFIKUL ALI | 08/10/2008 | XI | 7872843001 |
| 161 | 19060904702220000074 | NABAMITA KARMAKAR | PRATUL KARMAKAR | 08/10/2008 | XI | 8145805981 |
| 162 | 19060904702220000077 | PAYEL SAHA | PINKU SAHA | 09/10/2008 | XI | 7548938809 |
| 163 | 19060904702220000051 | DIYA KUNDU | GOBINDA KUNDU | 10/10/2008 | XI | 9593230979 |
| 164 | 19060904702220000121 | TAPASHI GHOSH | NAKUL GHOSH | 14/10/2008 | XI | 9735614534 |
| 165 | 19060904702220000056 | RIYA GHOGH | PABAN GHOSH | 15/10/2008 | XI | 9734905918 |
| 166 | 19060304002220000004 | SANGITA MANDAL | DASRAT MANDAL | 16/10/2008 | XI | 8370850448 |
| 167 | 19060904702210000055 | ANAMIKA MANDAL | SWAPAN MANDAL | 17/10/2008 | XII | 7550908249 |
| 168 | 19060904702230000099 | AYESHA KHATUN | SABDUL | 22/10/2008 | XI | 9733350484 |
| 169 | 19060904702220000104 | ULOPI MANDAL | MADHUSUDAN MANDAL | 23/10/2008 | XI | 9733958316 |
| 170 | 19060904702220000127 | ASTAMI MANDAL | BISHNU MANDAL | 25/10/2008 | XI | 8370912476 |
| 171 | 19060304002220000001 | BEBY PASMAN | BIKASH PASMAN | 27/10/2008 | X | 7865817458 |
| 172 | 19061004802220000053 | BANDITA MANDAL | BIPLAB MANDAL | 30/10/2008 | XI | 7602507224 |
| 173 | 19060904702220000135 | SONI KHATUN | ALIF SABJI | 04/11/2008 | XI | 8617363758 |
| 174 | 19060903302220000015 | JAYASHREE YADAV | SUBODH YADAV | 06/11/2008 | XI | 9800032941 |
| 175 | 19060904702220000124 | CHUMKI KHATUN | SK TAJRUL | 06/11/2008 | XI | 7872841804 |
| 176 | 19060904702230000171 | JYOTI ROY | RAJ KUMAR ROY | 07/11/2008 | X | 8328743837 |
| 177 | 19060904702210000086 | NAYEMA KHATUN | MD SAFIKUL ISLAM | 10/11/2008 | XII | 9614753502 |
| 178 | 19060904702220000181 | JHUMA KUMARI MANDAL | AJIT MANDAL | 11/11/2008 | XI | 6206678839 |
| 179 | 19060904702220000037 | PUJA GHOSH | AJAY GHOSH | 12/11/2008 | XI | 7718381185 |
| 180 | 19060904702220000022 | USHA MANDAL | SUBHASH MANDAL | 14/11/2008 | XII | 7557815392 |
| 181 | 19060904702220000021 | PUJA MAHALDAR | GOUTAM MAHALDAR | 18/11/2008 | XI | 7029754194 |
| 182 | 19060904702220000090 | AMIKA BAGDI | AMULLAYA BAGDI | 19/11/2008 | XI | 9733415953 |
| 183 | 19060904702220000131 | SAMPA PASWAN | SANJIB PASWAN | 19/11/2008 | XI | 7407763015 |
| 184 | 19060304002220000027 | PINKI MANDAL | RABI MANDAL | 21/11/2008 | XI | 9883986790 |
| 185 | 19060903802230000010 | MANSURA KHATUN | KUSUMUDDIN | 25/11/2008 | X | 9609955699 |
| 186 | 19060904702220000005 | TAPASI MANDAL | SHIB SANKAR MANDAL | 26/11/2008 | XI | 9339565217 |
| 187 | 19060904702220000055 | PRIYA KARMAKAR | GOUTAM KARMAKAR | 28/11/2008 | XI | 9733034841 |
| 188 | 19060904702220000061 | SUMI DAS | UJJAL DAS | 29/11/2008 | XI | 7076614823 |
| 189 | 19060904501220000031 | MOUSUMI MANDAL | KISTO LAL MANDAL | 30/11/2008 | XI | 9064345124 |
| 190 | 19060904702220000083 | KARINA PARVIN | SK CHEDU | 04/12/2008 | XI | 9733163738 |
| 191 | 19060904702210000137 | SHYAMASRI MANDAL | CHINMAY MANDAL | 05/12/2008 | XII | 9775968483 |
| 192 | 19060904702220000097 | DIPIKA PASMAN | PATTU PASMAN | 08/12/2008 | XI | 6296550719 |
| 193 | 19060904501220000032 | JYOTI RABIDAS | NIMAI RABIDAS | 11/12/2008 | XI | 9775837834 |
| 194 | 19060904702220000119 | PIU MAHALDAR | NIRANJAN MAHALDAR | 13/12/2008 | XI | 7076044845 |
| 195 | 19060904702220000020 | RAKHI MANDAL | BABLU MANDAL | 14/12/2008 | XI | 9733083233 |
| 196 | 19060904702220000094 | AJMIRA KHATUN | TAJAMUL HOQUE | 18/12/2008 | XI | 9775296948 |
| 197 | 19060904702220000039 | MOUSUMI MANDAL | SACHIN MANDAL | 19/12/2008 | XI | 9749896982 |
| 198 | 19060904702220000122 | PALLABI MAHALDAR | RAJU MAHALDAR | 20/12/2008 | XI | 9609705349 |
| 199 | 19060311302230000059 | SALIMA KHATUN | SAHIMUDDIN | 21/12/2008 | IX | 8389956353 |
| 200 | 19060304002230000011 | KHUSBU GANGOTA | SWAPAN GANGOTA | 27/12/2008 | X | 7407609816 |
| 201 | 19060904702220000153 | PUJA MANDAL | SURESH MANDAL | 27/12/2008 | XI | 7699749773 |
| 202 | 19060904702220000072 | KHUSHI PASWAN | SHYAMAL PASWAN | 27/12/2008 | XI | 7076711847 |
| 203 | 19060903302220000009 | AFSANA KHATUN | ABDUL RAHAMAN SABJEE | 27/12/2008 | XI | 9593230178 |
| 204 | 19060904702220000118 | DOYEL MANDAL | MANIK MANDAL | 30/12/2008 | XI | 8768356306 |
| 205 | 19060904702220000093 | SANIA KHATUN | SK JAMSHED | 01/01/2009 | XI | 8370857180 |
| 206 | 19060904702220000125 | NAJMIN PARVIN | SK MASUM | 01/01/2009 | XI | 8670640124 |
| 207 | 19060904702220000034 | SUSMITA BASAK | SWAPAN BASAK | 03/01/2009 | XI | 8348102999 |
| 208 | 19060904702240000165 | RADHIKA MANDAL | DILIP MANDAL | 04/01/2009 | XI | 7501716379 |
| 209 | 19060904702220000114 | SUPRIYA PODDAR | SASTHI PODDAR | 05/01/2009 | XI | 9735033785 |
| 210 | 19060904702220000129 | ANAMIKA GHOSH | RAJESH GHOSH | 05/01/2009 | XI | 8768252650 |
| 211 | 19060904702220000044 | PIU PAUL | KRISHNA PAUL | 05/01/2009 | XI | 9733350991 |
| 212 | 19060904702220000204 | SAHIDA KHATUN | MD ALAMGIR | 07/01/2009 | XI | 9910305687 |
| 213 | 19060904702230000118 | SANGITA ROY | BIJOY ROY | 07/01/2009 | X | 9733176548 |
| 214 | 19060904702220000152 | MADHABI MAHALDAR | TAPAN MAHALDAR | 09/01/2009 | X | 9382537901 |
| 215 | 19060313408230000022 | YASMIN KHATUN | ANARUL HAQUE | 10/01/2009 | X | 9647527109 |
| 216 | 19060904702220000068 | PAYEL SAHA | MADAN SAHA | 11/01/2009 | XI | 7872288746 |
| 217 | 19060904702230000019 | AFRIN KHATUN | MEHERUDDIN SABJI | 17/01/2009 | X | 7076894722 |
| 218 | 19060904702220000154 | FATEMA KHATUN | SAIDUL HOQUE | 18/01/2009 | XI | 7319016145 |
| 219 | 19060904702230000073 | PRIYA MAHALDAR | SANJIT MAHALDAR | 19/01/2009 | XI | 9134837403 |
| 220 | 19060904702230000049 | AMBIKA GHOSH | FULKUMAR GHOSH | 19/01/2009 | X | 7797730031 |
| 221 | 19060904702220000123 | ARCHANA PASMAN | MANIK PASMAN | 22/01/2009 | XI | 9643882324 |
| 222 | 19060904702220000007 | NANDINI MANDAL | JHAMPU MANDAL | 22/01/2009 | XI | 7908522820 |
| 223 | 19060904702230000027 | MARIYAM KHATUN | MD AKBAR ALI | 27/01/2009 | X | 6294696980 |
| 224 | 19060904702230000129 | JAYASHREE KARMAKAR | KARTIK KARMAKAR | 27/01/2009 | X | 7478996115 |
| 225 | 19060304002230000045 | TANJIRA KHATUN | MD NUMAN | 29/01/2009 | X | 7478002027 |
| 226 | 19060904702240000101 | KIRAN MANDAL | BIJAY MANDAL | 01/02/2009 | IX | 9635934043 |
| 227 | 19060313408230000016 | TOHINUR KHATUN | SAMED ALI | 01/02/2009 | X | 8348397462 |
| 228 | 19060904702220000108 | SARIKA KHATUN | SK IMAM | 02/02/2009 | XI | 7407885374 |
| 229 | 19060904702230000116 | BEBI MANDAL | SHREE MANTA MANDAL | 04/02/2009 | IX | 7478613994 |
